Many coaches argues that there team should not be judged very early in the season but after ten games, this is how the premier league table looks after week 11 and who do you think will finish in the top four come may.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 11 | 17 | 29 |
2 | Southampton | 11 | 18 | 25 |
3 | Man City | 11 | 10 | 21 |
4 | West Ham | 11 | 5 | 18 |
5 | Swansea | 11 | 4 | 18 |
6 | Arsenal | 11 | 6 | 17 |
7 | Man Utd | 11 | 3 | 16 |
8 | Newcastle | 11 | -2 | 16 |
9 | Stoke | 11 | -1 | 15 |
10 | Everton | 11 | 2 | 14 |
11 | Liverpool | 11 | -1 | 14 |
12 | Tottenham | 11 | -2 | 14 |
13 | West Brom | 11 | -2 | 13 |
14 | Sunderland | 11 | -7 | 12 |
15 | Hull | 11 | -2 | 11 |
16 | Aston Villa | 11 | -11 | 11 |
17 | Crystal Palace | 11 | -6 | 9 |
18 | Leicester | 11 | -7 | 9 |
19 | QPR | 11 | -11 | 8 |
20 | Burnley | 11 | -13 | 7 |
CHELSEA FOR LIFE
ReplyDelete