YEAR | WINNERS | RUNNERS-UP | THIRD PLACE | FOURTH |
1992-93 | Manchester United | Aston Villa | Norwich City | Blackburn Rovers |
1993-94 | Manchester United | Blackburn | Newcastle Utd | Arsenal |
1994-95 | Blackburn Rovers | Manchester Utd | Nottingham Forest | Liverpool |
1995-96 | Manchester United | Newcastle Utd | Liverpool | Aston Villa |
1996-97 | Manchester United | Newcastle Utd | Arsenal | Liverpool |
1997-98 | Arsenal | Manchester Utd | Liverpool | Chelsea |
1998-99 | Manchester United | Arsenal | Chelsea | Leeds United |
1999-00 | Manchester United | Arsenal | Leeds United | Liverpool |
2000-01 | Manchester United | Arsenal | Liverpool | Leeds United |
2001-02 | Arsenal | Liverpool | Manchester Utd | Newcastle Utd |
2002-03 | Manchester United | Arsenal | Newcastle Utd | Chelsea |
2003-04 | Arsenal | Chelsea | Manchester Utd | Liverpool |
2004-05 | Chelsea | Arsenal | Manchester Utd | Everton |
2005-06 | Chelsea | Manchester Utd | Liverpool | Arsenal |
2006-07 | Manchester United | Chelsea | Liverpool | Arsenal |
2007-08 | Manchester United | Chelsea | Arsenal | Liverpool |
2008-09 | Manchester United | Liverpool | Chelsea | Arsenal |
2009-10 | Chelsea | Manchester Utd | Arsenal | Tottenham |
2010-11 | Manchester United | Chelsea | Man City | Arsenal |
2011-12 | Man City | Manchester Utd | Arsenal | Tottenham |
2012-13 | Manchester United | Man City | Chelsea | Arsenal |
2013-14 | Man City | Liverpool | Chelsea | Arsenal |
2014-15 | Chelsea | Man City | Arsenal | Manchester Utd |
2015-16 | Leicester City |
Tottenham | Arsenal | Man City |
Since the re-branding of English top flight division 1 to English Premier league in 1992, one team has dominated english football above all, Sir Alex Ferguson’s Manchester United who has won the title 13 times in the last 23 years and only four teams has manage to break their dominance albeit temporarily. Blackburn Rovers were the first team to win the title other than Manchester United back in 1994/95 season when under Kenny Dalgish and of course new owner Jack Walker who injected millions in the club to take them from league 1 to all the way premier league winners in very short span of time. But Blackburn failed to build on their success and got relegated a few years later.
It took another three years after Blackburns premier league win for other team to break United’s record breaking success when Arsene Wenger’s Arsenal won the title in 1997-98. But United bite back and won three back to back titles including the famous 1998-99 season where they became first english club to win treble of trophies. United’s next title was in 2002-03 season which was sandiwched between Arsenal’s 2001-02 and 2003-04 titles before Jose Mourinho took over Chelsea and won back to back Premier League titles in 2004-05 and 2005-06 seasons. That lead to Sir Alex developing another great team with the likes of Ronaldo, Rooney spearheading United’s attack as they won three back to back titles for the second time since 1992. Here is the list of all Premier League winners since 1992 to 2005.